Discover Countless Courses Across Europe
Showing 1193 results
Course Level
University of Vienna - Austria
Application Closed
Key Information
| University Name | University of Vienna |
|---|---|
| Programme Name | Anglophone Literatures and Cultures |
| University Ranking | 137 |
| Course Level | Masters |
| Field of Study | Social Sciences and Humanities |
| Tuition Fee | € 751.42 |
| Location (City, Country) | Austria |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS 8-7.5 each, TOEFL iBT: 110 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 08-01-2025 |
| Application Open | 11-11-2024 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Vienna - Austria
Application Closed
Key Information
| University Name | University of Vienna |
|---|---|
| Programme Name | Applied Economics |
| University Ranking | 137 |
| Course Level | Masters |
| Field of Study | Business, Economics and Finance |
| Tuition Fee | € 751.42 |
| Location (City, Country) | Austria |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS 6.5, TOEFL iBT: 87 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 08-01-2025 |
| Application Open | 11-11-2024 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Vienna - Austria
Application Closed
Key Information
| University Name | University of Vienna |
|---|---|
| Programme Name | Astronomy |
| University Ranking | 137 |
| Course Level | Masters |
| Field of Study | Science |
| Tuition Fee | € 751.42 |
| Location (City, Country) | Austria |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS 6.5, TOEFL iBT: 87 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 08-01-2025 |
| Application Open | 11-11-2024 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Vienna - Austria
Application Closed
Key Information
| University Name | University of Vienna |
|---|---|
| Programme Name | Banking and Finance |
| University Ranking | 137 |
| Course Level | Masters |
| Field of Study | Business, Economics and Finance |
| Tuition Fee | € 751.42 |
| Location (City, Country) | Austria |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS 6.5, TOEFL iBT: 87 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 08-01-2025 |
| Application Open | 11-11-2024 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Vienna - Austria
Application Closed
Key Information
| University Name | University of Vienna |
|---|---|
| Programme Name | Botany |
| University Ranking | 137 |
| Course Level | Masters |
| Field of Study | Science |
| Tuition Fee | € 751.42 |
| Location (City, Country) | Austria |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS 6.5, TOEFL iBT: 87 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 08-01-2025 |
| Application Open | 11-11-2024 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Vienna - Austria
Application Closed
Key Information
| University Name | University of Vienna |
|---|---|
| Programme Name | Business Analytics |
| University Ranking | 137 |
| Course Level | Masters |
| Field of Study | Business, Economics and Finance |
| Tuition Fee | € 751.42 |
| Location (City, Country) | Austria |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS 6.5, TOEFL iBT: 87 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 08-01-2025 |
| Application Open | 11-11-2024 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Vienna - Austria
Application Closed
Key Information
| University Name | University of Vienna |
|---|---|
| Programme Name | Cognition, Behavior and Neurobiology |
| University Ranking | 137 |
| Course Level | Masters |
| Field of Study | Social Sciences and Humanities |
| Tuition Fee | € 751.42 |
| Location (City, Country) | Austria |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS 6.5, TOEFL iBT: 87 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 08-01-2025 |
| Application Open | 11-11-2024 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Vienna - Austria
Application Closed
Key Information
| University Name | University of Vienna |
|---|---|
| Programme Name | Communication Science |
| University Ranking | 137 |
| Course Level | Masters |
| Field of Study | Computer Science, IT and Technology |
| Tuition Fee | € 751.42 |
| Location (City, Country) | Austria |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS 6.5, TOEFL iBT: 87 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 08-01-2025 |
| Application Open | 11-11-2024 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Vienna - Austria
Application Closed
Key Information
| University Name | University of Vienna |
|---|---|
| Programme Name | Computational Science |
| University Ranking | 137 |
| Course Level | Masters |
| Field of Study | Computer Science, IT and Technology |
| Tuition Fee | € 751.42 |
| Location (City, Country) | Austria |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS 6.5, TOEFL iBT: 87 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 08-01-2025 |
| Application Open | 11-11-2024 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Vienna - Austria
Application Closed
Key Information
| University Name | University of Vienna |
|---|---|
| Programme Name | Computer Science |
| University Ranking | 137 |
| Course Level | Masters |
| Field of Study | Computer Science, IT and Technology |
| Tuition Fee | € 751.42 |
| Location (City, Country) | Austria |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS 6.5, TOEFL iBT: 87 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 08-01-2025 |
| Application Open | 11-11-2024 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Vienna - Austria
Application Closed
Key Information
| University Name | University of Vienna |
|---|---|
| Programme Name | Cultural Differences and Transnational Processes (Creole) |
| University Ranking | 137 |
| Course Level | Masters |
| Field of Study | Social Sciences and Humanities |
| Tuition Fee | € 751.42 |
| Location (City, Country) | Austria |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS 6.5, TOEFL iBT: 87 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 08-01-2025 |
| Application Open | 11-11-2024 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Vienna - Austria
Application Closed
Key Information
| University Name | University of Vienna |
|---|---|
| Programme Name | Data Science |
| University Ranking | 137 |
| Course Level | Masters |
| Field of Study | Computer Science, IT and Technology |
| Tuition Fee | € 751.42 |
| Location (City, Country) | Austria |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS 6.5, TOEFL iBT: 87 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 08-01-2025 |
| Application Open | 11-11-2024 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Vienna - Austria
Application Closed
Key Information
| University Name | University of Vienna |
|---|---|
| Programme Name | Drug Discovery and Development |
| University Ranking | 137 |
| Course Level | Masters |
| Field of Study | Medicine and Health |
| Tuition Fee | € 751.42 |
| Location (City, Country) | Austria |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS 6.5, TOEFL iBT: 87 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 08-01-2025 |
| Application Open | 11-11-2024 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Vienna - Austria
Application Closed
Key Information
| University Name | University of Vienna |
|---|---|
| Programme Name | East Asian Economy and Society |
| University Ranking | 137 |
| Course Level | Masters |
| Field of Study | Social Sciences and Humanities |
| Tuition Fee | € 751.42 |
| Location (City, Country) | Austria |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS 6.5, TOEFL iBT: 87 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 08-01-2025 |
| Application Open | 11-11-2024 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Vienna - Austria
Application Closed
Key Information
| University Name | University of Vienna |
|---|---|
| Programme Name | Ecology and Ecosystems |
| University Ranking | 137 |
| Course Level | Masters |
| Field of Study | Science |
| Tuition Fee | € 751.42 |
| Location (City, Country) | Austria |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS 6.5, TOEFL iBT: 87 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 08-01-2025 |
| Application Open | 11-11-2024 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Vienna - Austria
Application Closed
Key Information
| University Name | University of Vienna |
|---|---|
| Programme Name | English Language and Linguistics |
| University Ranking | 137 |
| Course Level | Masters |
| Field of Study | Social Sciences and Humanities |
| Tuition Fee | € 751.42 |
| Location (City, Country) | Austria |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS 8-7.5 each, TOEFL iBT: 110 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 08-01-2025 |
| Application Open | 11-11-2024 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Vienna - Austria
Application Closed
Key Information
| University Name | University of Vienna |
|---|---|
| Programme Name | Environmental Science |
| University Ranking | 137 |
| Course Level | Masters |
| Field of Study | Medicine and Health |
| Tuition Fee | € 751.42 |
| Location (City, Country) | Austria |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS 6.5, TOEFL iBT: 87 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 08-01-2025 |
| Application Open | 11-11-2024 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Vienna - Austria
Application Closed
Key Information
| University Name | University of Vienna |
|---|---|
| Programme Name | European Master in Health and Physical Activity |
| University Ranking | 137 |
| Course Level | Masters |
| Field of Study | Medicine and Health |
| Tuition Fee | € 751.42 |
| Location (City, Country) | Austria |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS 6.5, TOEFL iBT: 87 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 08-01-2025 |
| Application Open | 11-11-2024 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Vienna - Austria
Application Closed
Key Information
| University Name | University of Vienna |
|---|---|
| Programme Name | Evolutionary Genomics and Systems Biology |
| University Ranking | 137 |
| Course Level | Masters |
| Field of Study | Medicine and Health |
| Tuition Fee | € 751.42 |
| Location (City, Country) | Austria |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS 6.5, TOEFL iBT: 87 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 08-01-2025 |
| Application Open | 11-11-2024 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Vienna - Austria
Application Closed
Key Information
| University Name | University of Vienna |
|---|---|
| Programme Name | Geography: Global Change and Sustainability |
| University Ranking | 137 |
| Course Level | Masters |
| Field of Study | Social Sciences and Humanities |
| Tuition Fee | € 751.42 |
| Location (City, Country) | Austria |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS 6.5, TOEFL iBT: 87 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 08-01-2025 |
| Application Open | 11-11-2024 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Vienna - Austria
Application Closed
Key Information
| University Name | University of Vienna |
|---|---|
| Programme Name | Global Demography |
| University Ranking | 137 |
| Course Level | Masters |
| Field of Study | Social Sciences and Humanities |
| Tuition Fee | € 751.42 |
| Location (City, Country) | Austria |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS 6.5, TOEFL iBT: 87 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 08-01-2025 |
| Application Open | 11-11-2024 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Vienna - Austria
Application Closed
Key Information
| University Name | University of Vienna |
|---|---|
| Programme Name | Green Chemistry |
| University Ranking | 137 |
| Course Level | Masters |
| Field of Study | Science |
| Tuition Fee | € 751.42 |
| Location (City, Country) | Austria |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS 6.5, TOEFL iBT: 87 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 08-01-2025 |
| Application Open | 11-11-2024 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Vienna - Austria
Application Closed
Key Information
| University Name | University of Vienna |
|---|---|
| Programme Name | Mathematics |
| University Ranking | 137 |
| Course Level | Masters |
| Field of Study | Science |
| Tuition Fee | € 751.42 |
| Location (City, Country) | Austria |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS 6.5, TOEFL iBT: 87 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 08-01-2025 |
| Application Open | 11-11-2024 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Vienna - Austria
Application Closed
Key Information
| University Name | University of Vienna |
|---|---|
| Programme Name | Media Informatics |
| University Ranking | 137 |
| Course Level | Masters |
| Field of Study | Computer Science, IT and Technology |
| Tuition Fee | € 751.42 |
| Location (City, Country) | Austria |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS 6.5, TOEFL iBT: 87 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 08-01-2025 |
| Application Open | 11-11-2024 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Vienna - Austria
Application Closed
Key Information
| University Name | University of Vienna |
|---|---|
| Programme Name | Meteorology and Climate Science |
| University Ranking | 137 |
| Course Level | Masters |
| Field of Study | Science |
| Tuition Fee | € 751.42 |
| Location (City, Country) | Austria |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS 6.5, TOEFL iBT: 87 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 08-01-2025 |
| Application Open | 11-11-2024 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Vienna - Austria
Application Closed
Key Information
| University Name | University of Vienna |
|---|---|
| Programme Name | Middle European Interdisciplinary Master's Programme in Cognitive Science |
| University Ranking | 137 |
| Course Level | Masters |
| Field of Study | Social Sciences and Humanities |
| Tuition Fee | € 751.42 |
| Location (City, Country) | Austria |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS 6.5, TOEFL iBT: 87 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 08-01-2025 |
| Application Open | 11-11-2024 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Vienna - Austria
Application Closed
Key Information
| University Name | University of Vienna |
|---|---|
| Programme Name | Molecular Biology |
| University Ranking | 137 |
| Course Level | Masters |
| Field of Study | Science |
| Tuition Fee | € 751.42 |
| Location (City, Country) | Austria |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS 6.5, TOEFL iBT: 87 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 08-01-2025 |
| Application Open | 11-11-2024 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Vienna - Austria
Application Closed
Key Information
| University Name | University of Vienna |
|---|---|
| Programme Name | Molecular Microbiology, Microbial Ecology and Immunobiology |
| University Ranking | 137 |
| Course Level | Masters |
| Field of Study | Science |
| Tuition Fee | € 751.42 |
| Location (City, Country) | Austria |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS 6.5, TOEFL iBT: 87 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 08-01-2025 |
| Application Open | 11-11-2024 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Vienna - Austria
Application Closed
Key Information
| University Name | University of Vienna |
|---|---|
| Programme Name | Molecular Precision Medicine |
| University Ranking | 137 |
| Course Level | Masters |
| Field of Study | Medicine and Health |
| Tuition Fee | € 751.42 |
| Location (City, Country) | Austria |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS 6.5, TOEFL iBT: 87 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 08-01-2025 |
| Application Open | 11-11-2024 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Vienna - Austria
Application Closed
Key Information
| University Name | University of Vienna |
|---|---|
| Programme Name | Multilingual Technologies |
| University Ranking | 137 |
| Course Level | Masters |
| Field of Study | Computer Science, IT and Technology |
| Tuition Fee | € 751.42 |
| Location (City, Country) | Austria |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS 6.5, TOEFL iBT: 87 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 08-01-2025 |
| Application Open | 11-11-2024 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Vienna - Austria
Application Closed
Key Information
| University Name | University of Vienna |
|---|---|
| Programme Name | Neuroscience |
| University Ranking | 137 |
| Course Level | Masters |
| Field of Study | Science |
| Tuition Fee | € 751.42 |
| Location (City, Country) | Austria |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS 6.5, TOEFL iBT: 87 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 08-01-2025 |
| Application Open | 11-11-2024 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Vienna - Austria
Application Closed
Key Information
| University Name | University of Vienna |
|---|---|
| Programme Name | Philosophy and Economics |
| University Ranking | 137 |
| Course Level | Masters |
| Field of Study | Science |
| Tuition Fee | € 751.42 |
| Location (City, Country) | Austria |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS 6.5, TOEFL iBT: 87 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 08-01-2025 |
| Application Open | 11-11-2024 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Vienna - Austria
Application Closed
Key Information
| University Name | University of Vienna |
|---|---|
| Programme Name | Physics |
| University Ranking | 137 |
| Course Level | Masters |
| Field of Study | Science |
| Tuition Fee | € 751.42 |
| Location (City, Country) | Austria |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS 6.5, TOEFL iBT: 87 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 08-01-2025 |
| Application Open | 11-11-2024 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Vienna - Austria
Application Closed
Key Information
| University Name | University of Vienna |
|---|---|
| Programme Name | Research in Economics and Finance |
| University Ranking | 137 |
| Course Level | Masters |
| Field of Study | Business, Economics and Finance |
| Tuition Fee | € 751.42 |
| Location (City, Country) | Austria |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS 6.5, TOEFL iBT: 87 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 08-01-2025 |
| Application Open | 11-11-2024 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Vienna - Austria
Application Closed
Key Information
| University Name | University of Vienna |
|---|---|
| Programme Name | Science-Technology-Society |
| University Ranking | 137 |
| Course Level | Masters |
| Field of Study | Social Sciences and Humanities |
| Tuition Fee | € 751.42 |
| Location (City, Country) | Austria |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS 6.5, TOEFL iBT: 87 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 08-01-2025 |
| Application Open | 11-11-2024 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Graz - Austria
Application Closed
Key Information
| University Name | University of Graz |
|---|---|
| Programme Name | English and American Studies |
| University Ranking | 413 |
| Course Level | Masters |
| Field of Study | Social Sciences and Humanities |
| Tuition Fee | € 726.72 |
| Location (City, Country) | Austria |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS 7.0, TOEFL iBT: 95 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 08-07-2024 |
| Application Open | 01-05-2024 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Graz - Austria
Application Closed
Key Information
| University Name | University of Graz |
|---|---|
| Programme Name | Circular Economy |
| University Ranking | 413 |
| Course Level | Masters |
| Field of Study | Science |
| Tuition Fee | € 726.72 |
| Location (City, Country) | Austria |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS 7.0, TOEFL iBT: 95 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 08-07-2024 |
| Application Open | 01-05-2024 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Graz - Austria
Application Closed
Key Information
| University Name | University of Graz |
|---|---|
| Programme Name | Sustainable Development |
| University Ranking | 413 |
| Course Level | Masters |
| Field of Study | Social Sciences and Humanities |
| Tuition Fee | € 726.72 |
| Location (City, Country) | Austria |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS 7.0, TOEFL iBT: 95 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 08-07-2024 |
| Application Open | 01-05-2024 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Graz - Austria
Application Closed
Key Information
| University Name | University of Graz |
|---|---|
| Programme Name | Southeast European Studies |
| University Ranking | 413 |
| Course Level | Masters |
| Field of Study | Social Sciences and Humanities |
| Tuition Fee | € 726.72 |
| Location (City, Country) | Austria |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS 7.0, TOEFL iBT: 95 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 08-07-2024 |
| Application Open | 01-05-2024 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Graz - Austria
Application Closed
Key Information
| University Name | University of Graz |
|---|---|
| Programme Name | Computational Social Systems |
| University Ranking | 413 |
| Course Level | Masters |
| Field of Study | Social Sciences and Humanities |
| Tuition Fee | € 726.72 |
| Location (City, Country) | Austria |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS 7.0, TOEFL iBT: 95 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 08-07-2024 |
| Application Open | 01-05-2024 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Graz - Austria
Application Closed
Key Information
| University Name | University of Graz |
|---|---|
| Programme Name | Environmental Systems Sciences / Climate Change and Transformation Science |
| University Ranking | 413 |
| Course Level | Masters |
| Field of Study | Science |
| Tuition Fee | € 726.72 |
| Location (City, Country) | Austria |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS 7.0, TOEFL iBT: 95 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 08-07-2024 |
| Application Open | 01-05-2024 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Graz - Austria
Application Closed
Key Information
| University Name | University of Graz |
|---|---|
| Programme Name | Advanced Materials Science |
| University Ranking | 413 |
| Course Level | Masters |
| Field of Study | Engineering |
| Tuition Fee | € 726.72 |
| Location (City, Country) | Austria |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS 7.0, TOEFL iBT: 95 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 08-07-2024 |
| Application Open | 01-05-2024 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Graz - Austria
Application Closed
Key Information
| University Name | University of Graz |
|---|---|
| Programme Name | Biotechnology |
| University Ranking | 413 |
| Course Level | Masters |
| Field of Study | Science |
| Tuition Fee | € 726.72 |
| Location (City, Country) | Austria |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS 7.0, TOEFL iBT: 95 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 08-07-2024 |
| Application Open | 01-05-2024 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Graz - Austria
Application Closed
Key Information
| University Name | University of Graz |
|---|---|
| Programme Name | Chemical and Pharmaceutical Engineering |
| University Ranking | 413 |
| Course Level | Masters |
| Field of Study | Engineering |
| Tuition Fee | € 726.72 |
| Location (City, Country) | Austria |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS 7.0, TOEFL iBT: 95 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 08-07-2024 |
| Application Open | 01-05-2024 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Graz - Austria
Application Closed
Key Information
| University Name | University of Graz |
|---|---|
| Programme Name | Chemistry |
| University Ranking | 413 |
| Course Level | Masters |
| Field of Study | Science |
| Tuition Fee | € 726.72 |
| Location (City, Country) | Austria |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS 7.0, TOEFL iBT: 95 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 08-07-2024 |
| Application Open | 01-05-2024 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Graz - Austria
Application Closed
Key Information
| University Name | University of Graz |
|---|---|
| Programme Name | Data Science |
| University Ranking | 413 |
| Course Level | Masters |
| Field of Study | Computer Science, IT and Technology / Engineering |
| Tuition Fee | € 726.72 |
| Location (City, Country) | Austria |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS 7.0, TOEFL iBT: 95 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 08-07-2024 |
| Application Open | 01-05-2024 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Graz - Austria
Application Closed
Key Information
| University Name | University of Graz |
|---|---|
| Programme Name | English Studies/American Studies |
| University Ranking | 413 |
| Course Level | Masters |
| Field of Study | Social Sciences and Humanities |
| Tuition Fee | € 726.72 |
| Location (City, Country) | Austria |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS 7.0, TOEFL iBT: 95 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 08-07-2024 |
| Application Open | 01-05-2024 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Graz - Austria
Application Closed
Key Information
| University Name | University of Graz |
|---|---|
| Programme Name | Environmental System Sciences / Climate and Environmental Monitoring |
| University Ranking | 413 |
| Course Level | Masters |
| Field of Study | Science |
| Tuition Fee | € 726.72 |
| Location (City, Country) | Austria |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS 7.0, TOEFL iBT: 95 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 08-07-2024 |
| Application Open | 01-05-2024 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Graz - Austria
Application Closed
Key Information
| University Name | University of Graz |
|---|---|
| Programme Name | Environmental Systems Sciences / Sustainability and Innovation Management |
| University Ranking | 413 |
| Course Level | Masters |
| Field of Study | Science |
| Tuition Fee | € 726.72 |
| Location (City, Country) | Austria |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS 7.0, TOEFL iBT: 95 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 08-07-2024 |
| Application Open | 01-05-2024 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Graz - Austria
Application Closed
Key Information
| University Name | University of Graz |
|---|---|
| Programme Name | Geosciences |
| University Ranking | 413 |
| Course Level | Masters |
| Field of Study | Science |
| Tuition Fee | € 726.72 |
| Location (City, Country) | Austria |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS 7.0, TOEFL iBT: 95 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
