Discover Countless Courses Across Europe
Showing 1193 results
Course Level
Leoben University Mining and Metallurgy - Austria
Application Closed
Key Information
| University Name | Leoben University Mining and Metallurgy |
|---|---|
| Programme Name | Circular Engineering |
| University Ranking | Currently Not Available |
| Course Level | Bachelors |
| Field of Study | Engineering |
| Tuition Fee | € 2907 |
| Location (City, Country) | Austria |
| Entry Requirement | Higher Secondary School Certificate |
| IELTS/TOFEL Requirement | IELTS 6.0, TOEFL iBT: 80 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 31-05-2025 |
| Application Open | 01-03-2025 |
Read the course/programme information on the university's website.
URL: Click HereLeoben University Mining and Metallurgy - Austria
Application Closed
Key Information
| University Name | Leoben University Mining and Metallurgy |
|---|---|
| Programme Name | Responsible Consumption and Production |
| University Ranking | Currently Not Available |
| Course Level | Bachelors |
| Field of Study | Engineering / Science |
| Tuition Fee | € 2907 |
| Location (City, Country) | Austria |
| Entry Requirement | Higher Secondary School Certificate |
| IELTS/TOFEL Requirement | IELTS 6.0, TOEFL iBT: 80 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 31-05-2025 |
| Application Open | 01-03-2025 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Linz - Austria
Application Closed
Key Information
| University Name | University of Linz |
|---|---|
| Programme Name | Artificial Intelligence |
| University Ranking | 446 |
| Course Level | Bachelors |
| Field of Study | Computer Science, IT and Technology |
| Tuition Fee | € 726.72 |
| Location (City, Country) | Austria |
| Entry Requirement | Higher Secondary School Certificate |
| IELTS/TOFEL Requirement | IELTS: 6.0, TOEFL iBT: 79 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 08-05-2025 |
| Application Open | 04-03-2025 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Linz - Austria
Application Closed
Key Information
| University Name | University of Linz |
|---|---|
| Programme Name | Biological Chemistry |
| University Ranking | 446 |
| Course Level | Bachelors |
| Field of Study | Science |
| Tuition Fee | € 726.72 |
| Location (City, Country) | Austria |
| Entry Requirement | Higher Secondary School Certificate |
| IELTS/TOFEL Requirement | IELTS: 6.0, TOEFL iBT: 79 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 08-05-2025 |
| Application Open | 04-03-2025 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Linz - Austria
Application Closed
Key Information
| University Name | University of Linz |
|---|---|
| Programme Name | Business & Economics |
| University Ranking | 446 |
| Course Level | Bachelors |
| Field of Study | Business, Economics and Finance |
| Tuition Fee | € 726.72 |
| Location (City, Country) | Austria |
| Entry Requirement | Higher Secondary School Certificate |
| IELTS/TOFEL Requirement | IELTS: 6.0, TOEFL iBT: 79 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 08-05-2025 |
| Application Open | 04-03-2025 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Linz - Austria
Application Closed
Key Information
| University Name | University of Linz |
|---|---|
| Programme Name | Chemistry and Chemical Technology |
| University Ranking | 446 |
| Course Level | Bachelors |
| Field of Study | Science |
| Tuition Fee | € 726.72 |
| Location (City, Country) | Austria |
| Entry Requirement | Higher Secondary School Certificate |
| IELTS/TOFEL Requirement | Currently Not Available |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 08-05-2025 |
| Application Open | 04-03-2025 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Linz - Austria
Application Closed
Key Information
| University Name | University of Linz |
|---|---|
| Programme Name | International Business Administration |
| University Ranking | 446 |
| Course Level | Bachelors |
| Field of Study | Business, Economics and Finance |
| Tuition Fee | € 726.72 |
| Location (City, Country) | Austria |
| Entry Requirement | Higher Secondary School Certificate |
| IELTS/TOFEL Requirement | IELTS: 7.0, TOEFL iBT: 100 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 08-05-2025 |
| Application Open | 04-03-2025 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Linz - Austria
Application Closed
Key Information
| University Name | University of Linz |
|---|---|
| Programme Name | Mechatronics |
| University Ranking | 446 |
| Course Level | Bachelors |
| Field of Study | Engineering |
| Tuition Fee | € 726.72 |
| Location (City, Country) | Austria |
| Entry Requirement | Higher Secondary School Certificate |
| IELTS/TOFEL Requirement | IELTS: 6.0, TOEFL iBT: 79 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 08-05-2025 |
| Application Open | 04-03-2025 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Linz - Austria
Application Closed
Key Information
| University Name | University of Linz |
|---|---|
| Programme Name | Molecular Biosciences |
| University Ranking | 446 |
| Course Level | Bachelors |
| Field of Study | Medicine and Health / Engineering |
| Tuition Fee | € 726.72 |
| Location (City, Country) | Austria |
| Entry Requirement | Higher Secondary School Certificate |
| IELTS/TOFEL Requirement | Currently Not Available |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 08-05-2025 |
| Application Open | 04-03-2025 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Linz - Austria
Application Closed
Key Information
| University Name | University of Linz |
|---|---|
| Programme Name | Transformation Studies. Art X Science |
| University Ranking | 446 |
| Course Level | Bachelors |
| Field of Study | Arts and Music |
| Tuition Fee | € 726.72 |
| Location (City, Country) | Austria |
| Entry Requirement | Higher Secondary School Certificate |
| IELTS/TOFEL Requirement | IELTS: 6.0, TOEFL iBT: 79 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 08-05-2025 |
| Application Open | 04-03-2025 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Klagenfurt - Austria
Application Closed
Key Information
| University Name | University of Klagenfurt |
|---|---|
| Programme Name | Worlds of English |
| University Ranking | 611-620 |
| Course Level | Bachelors |
| Field of Study | Social Sciences and Humanities |
| Tuition Fee | € 726.72 |
| Location (City, Country) | Austria |
| Entry Requirement | Higher Secondary School Certificate |
| IELTS/TOFEL Requirement | English B2 level (CEFR) |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 30-11-2024 |
| Application Open | 01-11-2024 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Klagenfurt - Austria
Currently Not Available
Key Information
| University Name | University of Klagenfurt |
|---|---|
| Programme Name | International Business and Economics |
| University Ranking | 611-620 |
| Course Level | Bachelors |
| Field of Study | Business, Economics and Finance |
| Tuition Fee | € 726.72 |
| Location (City, Country) | Austria |
| Entry Requirement | Higher Secondary School Certificate |
| IELTS/TOFEL Requirement | English B2 level (CEFR) |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | Currently Not Available |
| Application Open | Currently Not Available |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Klagenfurt - Austria
Application Closed
Key Information
| University Name | University of Klagenfurt |
|---|---|
| Programme Name | Robotics and Artificial Intelligence |
| University Ranking | 611-620 |
| Course Level | Bachelors |
| Field of Study | Computer Science, IT and Technology |
| Tuition Fee | € 726.72 |
| Location (City, Country) | Austria |
| Entry Requirement | Higher Secondary School Certificate |
| IELTS/TOFEL Requirement | English B2 level (CEFR) |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 30-11-2024 |
| Application Open | 01-11-2024 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Applied Arts in Vienna - Austria
Application Closed
Key Information
| University Name | University of Applied Arts in Vienna |
|---|---|
| Programme Name | Social Design - Arts as Urban Innovation |
| University Ranking | 51 |
| Course Level | Bachelors |
| Field of Study | Arts and Music |
| Tuition Fee | € 7511.42 |
| Location (City, Country) | Austria |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | English B2 level |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 29-01-2025 |
| Application Open | 15-01-2025 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Music and Performing Arts in Vienna - Austria
Application Closed
Key Information
| University Name | University of Music and Performing Arts in Vienna |
|---|---|
| Programme Name | Music Education for Voice and Instruments – Violoncello |
| University Ranking | 1 |
| Course Level | Bachelors |
| Field of Study | Arts and Music |
| Tuition Fee | € 726.72 |
| Location (City, Country) | Austria |
| Entry Requirement | Higher Secondary School Certificate |
| IELTS/TOFEL Requirement | English B2 level |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 10-04-2025 |
| Application Open | 01-02-2025 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Music and Performing Arts in Vienna - Austria
Application Closed
Key Information
| University Name | University of Music and Performing Arts in Vienna |
|---|---|
| Programme Name | Music Education for Voice and Instruments – Double Bass |
| University Ranking | 1 |
| Course Level | Bachelors |
| Field of Study | Arts and Music |
| Tuition Fee | € 726.72 |
| Location (City, Country) | Austria |
| Entry Requirement | Higher Secondary School Certificate |
| IELTS/TOFEL Requirement | English B2 level |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 10-04-2025 |
| Application Open | 01-02-2025 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Music and Performing Arts in Vienna - Austria
Application Closed
Key Information
| University Name | University of Music and Performing Arts in Vienna |
|---|---|
| Programme Name | Music Education for Voice and Instruments – Guitar |
| University Ranking | 1 |
| Course Level | Bachelors |
| Field of Study | Arts and Music |
| Tuition Fee | € 726.72 |
| Location (City, Country) | Austria |
| Entry Requirement | Higher Secondary School Certificate |
| IELTS/TOFEL Requirement | English B2 level |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 10-04-2025 |
| Application Open | 01-02-2025 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Music and Performing Arts in Vienna - Austria
Application Closed
Key Information
| University Name | University of Music and Performing Arts in Vienna |
|---|---|
| Programme Name | Instrumental (Vocal) Pedagogy Harp |
| University Ranking | 1 |
| Course Level | Bachelors |
| Field of Study | Arts and Music |
| Tuition Fee | € 726.72 |
| Location (City, Country) | Austria |
| Entry Requirement | Higher Secondary School Certificate |
| IELTS/TOFEL Requirement | English B2 level |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 10-04-2025 |
| Application Open | 01-02-2025 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Music and Performing Arts in Vienna - Austria
Application Closed
Key Information
| University Name | University of Music and Performing Arts in Vienna |
|---|---|
| Programme Name | Recorder |
| University Ranking | 1 |
| Course Level | Bachelors |
| Field of Study | Arts and Music |
| Tuition Fee | € 726.72 |
| Location (City, Country) | Austria |
| Entry Requirement | Higher Secondary School Certificate |
| IELTS/TOFEL Requirement | English B2 level |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 15-05-2025 |
| Application Open | 01-03-2025 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Music and Performing Arts in Vienna - Austria
Application Closed
Key Information
| University Name | University of Music and Performing Arts in Vienna |
|---|---|
| Programme Name | Harpsichord performance |
| University Ranking | 1 |
| Course Level | Bachelors |
| Field of Study | Arts and Music |
| Tuition Fee | € 726.72 |
| Location (City, Country) | Austria |
| Entry Requirement | Higher Secondary School Certificate |
| IELTS/TOFEL Requirement | English B2 level |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 15-05-2025 |
| Application Open | 01-03-2025 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Music and Performing Arts in Vienna - Austria
Application Closed
Key Information
| University Name | University of Music and Performing Arts in Vienna |
|---|---|
| Programme Name | Piano Performance |
| University Ranking | 1 |
| Course Level | Bachelors |
| Field of Study | Arts and Music |
| Tuition Fee | € 726.72 |
| Location (City, Country) | Austria |
| Entry Requirement | Higher Secondary School Certificate |
| IELTS/TOFEL Requirement | English B2 level |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 07-05-2025 |
| Application Open | 05-03-2025 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Music and Performing Arts in Vienna - Austria
Application Closed
Key Information
| University Name | University of Music and Performing Arts in Vienna |
|---|---|
| Programme Name | Organ Performance |
| University Ranking | 1 |
| Course Level | Bachelors |
| Field of Study | Arts and Music |
| Tuition Fee | € 726.72 |
| Location (City, Country) | Austria |
| Entry Requirement | Higher Secondary School Certificate |
| IELTS/TOFEL Requirement | English B2 level |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 05-06-2024 |
| Application Open | 05-03-2024 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Music and Performing Arts in Vienna - Austria
Application Closed
Key Information
| University Name | University of Music and Performing Arts in Vienna |
|---|---|
| Programme Name | Music Education for Voice and Instruments - Harpsichord |
| University Ranking | 1 |
| Course Level | Bachelors |
| Field of Study | Arts and Music |
| Tuition Fee | € 726.72 |
| Location (City, Country) | Austria |
| Entry Requirement | Higher Secondary School Certificate |
| IELTS/TOFEL Requirement | English B2 level |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 04-12-2024 |
| Application Open | 02-10-2024 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Music and Performing Arts in Vienna - Austria
Application Closed
Key Information
| University Name | University of Music and Performing Arts in Vienna |
|---|---|
| Programme Name | Music Education for Voice and Instruments – Organ |
| University Ranking | 1 |
| Course Level | Bachelors |
| Field of Study | Arts and Music |
| Tuition Fee | € 726.72 |
| Location (City, Country) | Austria |
| Entry Requirement | Higher Secondary School Certificate |
| IELTS/TOFEL Requirement | English B2 level |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 10-04-2025 |
| Application Open | 01-02-2025 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Music and Performing Arts in Vienna - Austria
Application Closed
Key Information
| University Name | University of Music and Performing Arts in Vienna |
|---|---|
| Programme Name | Music Education for Voice and Instruments – Piano |
| University Ranking | 1 |
| Course Level | Bachelors |
| Field of Study | Arts and Music |
| Tuition Fee | € 726.72 |
| Location (City, Country) | Austria |
| Entry Requirement | Higher Secondary School Certificate |
| IELTS/TOFEL Requirement | English B2 level |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 10-04-2025 |
| Application Open | 01-02-2025 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Music and Performing Arts in Vienna - Austria
Application Closed
Key Information
| University Name | University of Music and Performing Arts in Vienna |
|---|---|
| Programme Name | Voice |
| University Ranking | 1 |
| Course Level | Bachelors |
| Field of Study | Arts and Music |
| Tuition Fee | € 726.72 |
| Location (City, Country) | Austria |
| Entry Requirement | Higher Secondary School Certificate |
| IELTS/TOFEL Requirement | English B2 level |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 28-01-2025 |
| Application Open | 01-11-2024 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Music and Performing Arts in Vienna - Austria
Application Closed
Key Information
| University Name | University of Music and Performing Arts in Vienna |
|---|---|
| Programme Name | Music Education for Voice and Instruments – Voice |
| University Ranking | 1 |
| Course Level | Bachelors |
| Field of Study | Arts and Music |
| Tuition Fee | € 726.72 |
| Location (City, Country) | Austria |
| Entry Requirement | Higher Secondary School Certificate |
| IELTS/TOFEL Requirement | English B2 level |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 10-04-2024 |
| Application Open | 01-02-2024 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Music and Performing Arts in Vienna - Austria
Application Closed
Key Information
| University Name | University of Music and Performing Arts in Vienna |
|---|---|
| Programme Name | Music Education for Voice and Instruments - Bass (Popular Music) |
| University Ranking | 1 |
| Course Level | Bachelors |
| Field of Study | Arts and Music |
| Tuition Fee | € 726.72 |
| Location (City, Country) | Austria |
| Entry Requirement | Higher Secondary School Certificate |
| IELTS/TOFEL Requirement | English B2 level |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 10-04-2025 |
| Application Open | 01-02-2025 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Music and Performing Arts in Vienna - Austria
Application Closed
Key Information
| University Name | University of Music and Performing Arts in Vienna |
|---|---|
| Programme Name | Music Education for Voice and Instruments - Voice (Popular Music) |
| University Ranking | 1 |
| Course Level | Bachelors |
| Field of Study | Arts and Music |
| Tuition Fee | € 726.72 |
| Location (City, Country) | Austria |
| Entry Requirement | Higher Secondary School Certificate |
| IELTS/TOFEL Requirement | English B2 level |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 10-04-2025 |
| Application Open | 01-02-2025 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Music and Performing Arts in Vienna - Austria
Application Closed
Key Information
| University Name | University of Music and Performing Arts in Vienna |
|---|---|
| Programme Name | Music Education for Voice and Instruments - Guitar (Popular Music) |
| University Ranking | 1 |
| Course Level | Bachelors |
| Field of Study | Arts and Music |
| Tuition Fee | € 726.72 |
| Location (City, Country) | Austria |
| Entry Requirement | Higher Secondary School Certificate |
| IELTS/TOFEL Requirement | English B2 level |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 10-04-2025 |
| Application Open | 01-02-2025 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Music and Performing Arts in Vienna - Austria
Application Closed
Key Information
| University Name | University of Music and Performing Arts in Vienna |
|---|---|
| Programme Name | Music Education for Voice and Instruments - Trombone (Popular Music) |
| University Ranking | 1 |
| Course Level | Bachelors |
| Field of Study | Arts and Music |
| Tuition Fee | € 726.72 |
| Location (City, Country) | Austria |
| Entry Requirement | Higher Secondary School Certificate |
| IELTS/TOFEL Requirement | English B2 level |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 10-04-2025 |
| Application Open | 01-02-2025 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Music and Performing Arts in Vienna - Austria
Application Closed
Key Information
| University Name | University of Music and Performing Arts in Vienna |
|---|---|
| Programme Name | Music Education for Voice and Instruments - Saxophone (Popular Music) |
| University Ranking | 1 |
| Course Level | Bachelors |
| Field of Study | Arts and Music |
| Tuition Fee | € 726.72 |
| Location (City, Country) | Austria |
| Entry Requirement | Higher Secondary School Certificate |
| IELTS/TOFEL Requirement | English B2 level |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 10-04-2025 |
| Application Open | 01-02-2025 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Music and Performing Arts in Vienna - Austria
Application Closed
Key Information
| University Name | University of Music and Performing Arts in Vienna |
|---|---|
| Programme Name | Music Education for Voice and Instruments - Drums/Percussion (Popular Music) |
| University Ranking | 1 |
| Course Level | Bachelors |
| Field of Study | Arts and Music |
| Tuition Fee | € 726.72 |
| Location (City, Country) | Austria |
| Entry Requirement | Higher Secondary School Certificate |
| IELTS/TOFEL Requirement | English B2 level |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 10-04-2025 |
| Application Open | 01-02-2025 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Music and Performing Arts in Vienna - Austria
Application Closed
Key Information
| University Name | University of Music and Performing Arts in Vienna |
|---|---|
| Programme Name | Music Education for Voice and Instruments - Keyboard Instruments (Popular Music) |
| University Ranking | 1 |
| Course Level | Bachelors |
| Field of Study | Arts and Music |
| Tuition Fee | € 726.72 |
| Location (City, Country) | Austria |
| Entry Requirement | Higher Secondary School Certificate |
| IELTS/TOFEL Requirement | English B2 level |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 10-04-2025 |
| Application Open | 01-02-2025 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Music and Performing Arts in Vienna - Austria
Application Closed
Key Information
| University Name | University of Music and Performing Arts in Vienna |
|---|---|
| Programme Name | Music Education for Voice and Instruments - Trumpet (Popular Music) |
| University Ranking | 1 |
| Course Level | Bachelors |
| Field of Study | Arts and Music |
| Tuition Fee | € 726.72 |
| Location (City, Country) | Austria |
| Entry Requirement | Higher Secondary School Certificate |
| IELTS/TOFEL Requirement | English B2 level |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 10-04-2025 |
| Application Open | 01-02-2025 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Music and Performing Arts in Vienna - Austria
Application Closed
Key Information
| University Name | University of Music and Performing Arts in Vienna |
|---|---|
| Programme Name | Music Education |
| University Ranking | 1 |
| Course Level | Bachelors |
| Field of Study | Arts and Music |
| Tuition Fee | € 726.72 |
| Location (City, Country) | Austria |
| Entry Requirement | Higher Secondary School Certificate |
| IELTS/TOFEL Requirement | English B2 level |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 10-04-2025 |
| Application Open | 01-02-2025 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Music and Performing Arts in Vienna - Austria
Application Closed
Key Information
| University Name | University of Music and Performing Arts in Vienna |
|---|---|
| Programme Name | Music Education (Instruments) |
| University Ranking | 1 |
| Course Level | Bachelors |
| Field of Study | Arts and Music |
| Tuition Fee | € 726.72 |
| Location (City, Country) | Austria |
| Entry Requirement | Higher Secondary School Certificate |
| IELTS/TOFEL Requirement | English B2 level |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 29-03-2025 |
| Application Open | 01-02-2025 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Music and Performing Arts in Vienna - Austria
Application Closed
Key Information
| University Name | University of Music and Performing Arts in Vienna |
|---|---|
| Programme Name | Piano Chamber Music |
| University Ranking | 1 |
| Course Level | Bachelors |
| Field of Study | Arts and Music |
| Tuition Fee | € 726.72 |
| Location (City, Country) | Austria |
| Entry Requirement | Higher Secondary School Certificate |
| IELTS/TOFEL Requirement | English B2 level |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 28-02-2025 |
| Application Open | 20-12-2024 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Music and Performing Arts in Vienna - Austria
Application Closed
Key Information
| University Name | University of Music and Performing Arts in Vienna |
|---|---|
| Programme Name | Recorder |
| University Ranking | 1 |
| Course Level | Bachelors |
| Field of Study | Arts and Music |
| Tuition Fee | € 726.72 |
| Location (City, Country) | Austria |
| Entry Requirement | Higher Secondary School Certificate |
| IELTS/TOFEL Requirement | English B2 level |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 15-05-2025 |
| Application Open | 01-03-2025 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Music and Performing Arts in Vienna - Austria
Application Closed
Key Information
| University Name | University of Music and Performing Arts in Vienna |
|---|---|
| Programme Name | Catholic and Protestant Church Music |
| University Ranking | 1 |
| Course Level | Bachelors |
| Field of Study | Arts and Music |
| Tuition Fee | € 726.72 |
| Location (City, Country) | Austria |
| Entry Requirement | Higher Secondary School Certificate |
| IELTS/TOFEL Requirement | English B2 level |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 05-06-2025 |
| Application Open | 05-03-2025 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Music and Performing Arts in Vienna - Austria
Application Closed
Key Information
| University Name | University of Music and Performing Arts in Vienna |
|---|---|
| Programme Name | Tonmeister Studies |
| University Ranking | 1 |
| Course Level | Bachelors |
| Field of Study | Arts and Music |
| Tuition Fee | € 726.72 |
| Location (City, Country) | Austria |
| Entry Requirement | Higher Secondary School Certificate |
| IELTS/TOFEL Requirement | English B2 level |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 10-04-2025 |
| Application Open | 24-02-2025 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Music and Performing Arts in Vienna - Austria
Application Closed
Key Information
| University Name | University of Music and Performing Arts in Vienna |
|---|---|
| Programme Name | Music Therapy |
| University Ranking | 1 |
| Course Level | Bachelors |
| Field of Study | Arts and Music |
| Tuition Fee | € 726.72 |
| Location (City, Country) | Austria |
| Entry Requirement | Higher Secondary School Certificate |
| IELTS/TOFEL Requirement | English B2 level |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 10-04-2025 |
| Application Open | 01-02-2025 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Music and Performing Arts in Vienna - Austria
Application Closed
Key Information
| University Name | University of Music and Performing Arts in Vienna |
|---|---|
| Programme Name | Cinematography |
| University Ranking | 1 |
| Course Level | Bachelors |
| Field of Study | Arts and Music |
| Tuition Fee | € 726.72 |
| Location (City, Country) | Austria |
| Entry Requirement | Higher Secondary School Certificate |
| IELTS/TOFEL Requirement | English B2 level |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 21-02-2025 |
| Application Open | 08-01-2025 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Antwerp - Belgium
Application Closed
Key Information
| University Name | University of Antwerp |
|---|---|
| Programme Name | Social-Economic Sciences |
| University Ranking | 267 |
| Course Level | Bachelors |
| Field of Study | Social Sciences and Humanities |
| Tuition Fee | € 3100 |
| Location (City, Country) | Belgium |
| Entry Requirement | Hold Secondary School Degree in Relevant Subject |
| IELTS/TOFEL Requirement | IELTS: 6.5, TOEFL iBT: 80 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 28-02-2025 |
| Application Open | 01-11-2024 |
Read the course/programme information on the university's website.
URL: Click HereVrije Universiteit Brussels - Belgium
Application Closed
Key Information
| University Name | Vrije Universiteit Brussels |
|---|---|
| Programme Name | Business Economics |
| University Ranking | 259 |
| Course Level | Bachelors |
| Field of Study | Business, Economics and Finance |
| Tuition Fee | € 4280 |
| Location (City, Country) | Belgium |
| Entry Requirement | Hold High School degree in Business Economic |
| IELTS/TOFEL Requirement | IELTS: 6.5, TOEFL iBT: 79 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 31-03-2025 |
| Application Open | 15-11-2024 |
Read the course/programme information on the university's website.
URL: Click HereVrije Universiteit Brussels - Belgium
Application Closed
Key Information
| University Name | Vrije Universiteit Brussels |
|---|---|
| Programme Name | Linguistics and Literary Studies |
| University Ranking | 259 |
| Course Level | Bachelors |
| Field of Study | Science / Social Sciences and Humanities |
| Tuition Fee | € 4600 |
| Location (City, Country) | Belgium |
| Entry Requirement | Hold High School Degree |
| IELTS/TOFEL Requirement | IELTS: 6.5, TOEFL iBT: 79 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 31-03-2025 |
| Application Open | 15-11-2024 |
Read the course/programme information on the university's website.
URL: Click HereVrije Universiteit Brussels - Belgium
Application Closed
Key Information
| University Name | Vrije Universiteit Brussels |
|---|---|
| Programme Name | Social Sciences |
| University Ranking | 259 |
| Course Level | Bachelors |
| Field of Study | Social Sciences and Humanities |
| Tuition Fee | € 4280 |
| Location (City, Country) | Belgium |
| Entry Requirement | Hold High School Degree |
| IELTS/TOFEL Requirement | IELTS: 6.5, TOEFL iBT: 79 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 31-03-2025 |
| Application Open | 15-11-2024 |
Read the course/programme information on the university's website.
URL: Click HereKU Leuven - Belgium
Application Closed
Key Information
| University Name | KU Leuven |
|---|---|
| Programme Name | Theology and Religious Studies |
| University Ranking | 63 |
| Course Level | Bachelors |
| Field of Study | Social Sciences and Humanities |
| Tuition Fee | € 1425.7 |
| Location (City, Country) | Belgium |
| Entry Requirement | Secondary Education |
| IELTS/TOFEL Requirement | IELTS: 6.5, TOEFL iBT: 79 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 01-03-2025 |
| Application Open | 12-10-2024 |
Read the course/programme information on the university's website.
URL: Click HereKU Leuven - Belgium
