Discover Countless Courses Across Europe
Showing 1193 results
Course Level
University of Helsinki - Finland
Application Closed
Key Information
| University Name | University of Helsinki |
|---|---|
| Programme Name | Science |
| University Ranking | 115 |
| Course Level | Bachelors |
| Field of Study | Science |
| Tuition Fee | € 13000 |
| Location (City, Country) | Finland |
| Entry Requirement | Higher Secondary School Certificate |
| IELTS/TOFEL Requirement | IELTS: 6.5, TOFEL iBT: 92 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 16-01-2025 |
| Application Open | 02-01-2025 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Helsinki - Finland
Application Closed
Key Information
| University Name | University of Helsinki |
|---|---|
| Programme Name | Agricultural Sciences |
| University Ranking | 115 |
| Course Level | Masters |
| Field of Study | Science |
| Tuition Fee | € 15000 |
| Location (City, Country) | Finland |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS: 6.5, TOFEL iBT: 92 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 16-01-2025 |
| Application Open | 02-01-2025 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Helsinki - Finland
Application Closed
Key Information
| University Name | University of Helsinki |
|---|---|
| Programme Name | Agricultural, Environmental and Resource Economics (AGERE) |
| University Ranking | 115 |
| Course Level | Masters |
| Field of Study | Science |
| Tuition Fee | € 15000 |
| Location (City, Country) | Finland |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS: 6.5, TOFEL iBT: 92 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 16-01-2025 |
| Application Open | 02-01-2025 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Helsinki - Finland
Application Closed
Key Information
| University Name | University of Helsinki |
|---|---|
| Programme Name | Atmospheric Sciences |
| University Ranking | 115 |
| Course Level | Masters |
| Field of Study | Science |
| Tuition Fee | € 15000 |
| Location (City, Country) | Finland |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS: 6.5, TOFEL iBT: 92 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 16-01-2025 |
| Application Open | 02-01-2025 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Helsinki - Finland
Application Closed
Key Information
| University Name | University of Helsinki |
|---|---|
| Programme Name | Changing Education |
| University Ranking | 115 |
| Course Level | Masters |
| Field of Study | Social Sciences and Humanities |
| Tuition Fee | € 18000 |
| Location (City, Country) | Finland |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS: 6.5, TOFEL iBT: 92 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 16-01-2025 |
| Application Open | 02-01-2025 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Helsinki - Finland
Application Closed
Key Information
| University Name | University of Helsinki |
|---|---|
| Programme Name | Chemistry and Molecular Sciences |
| University Ranking | 115 |
| Course Level | Masters |
| Field of Study | Science |
| Tuition Fee | € 15000 |
| Location (City, Country) | Finland |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS: 6.5, TOFEL iBT: 92 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 16-01-2025 |
| Application Open | 02-01-2025 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Helsinki - Finland
Application Closed
Key Information
| University Name | University of Helsinki |
|---|---|
| Programme Name | Computer Science |
| University Ranking | 115 |
| Course Level | Masters |
| Field of Study | Computer Science, IT and Technology / Engineering |
| Tuition Fee | € 15000 |
| Location (City, Country) | Finland |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS: 6.5, TOFEL iBT: 92 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 16-01-2025 |
| Application Open | 02-01-2025 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Helsinki - Finland
Application Closed
Key Information
| University Name | University of Helsinki |
|---|---|
| Programme Name | Contemporary Societies |
| University Ranking | 115 |
| Course Level | Masters |
| Field of Study | Social Sciences and Humanities |
| Tuition Fee | € 13000 |
| Location (City, Country) | Finland |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS: 6.5, TOFEL iBT: 92 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 16-01-2025 |
| Application Open | 02-01-2025 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Helsinki - Finland
Application Closed
Key Information
| University Name | University of Helsinki |
|---|---|
| Programme Name | Data Science |
| University Ranking | 115 |
| Course Level | Masters |
| Field of Study | Computer Science, IT and Technology / Engineering |
| Tuition Fee | € 15000 |
| Location (City, Country) | Finland |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS: 6.5, TOFEL iBT: 92 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 16-01-2025 |
| Application Open | 02-01-2025 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Helsinki - Finland
Application Closed
Key Information
| University Name | University of Helsinki |
|---|---|
| Programme Name | Ecology and Evolutionary Biology |
| University Ranking | 115 |
| Course Level | Masters |
| Field of Study | Science |
| Tuition Fee | € 15000 |
| Location (City, Country) | Finland |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS: 6.5, TOFEL iBT: 92 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 16-01-2025 |
| Application Open | 02-01-2025 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Helsinki - Finland
Application Closed
Key Information
| University Name | University of Helsinki |
|---|---|
| Programme Name | Economics |
| University Ranking | 115 |
| Course Level | Masters |
| Field of Study | Business, Economics and Finance |
| Tuition Fee | € 18000 |
| Location (City, Country) | Finland |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS: 6.5, TOFEL iBT: 92 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 16-01-2025 |
| Application Open | 02-01-2025 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Helsinki - Finland
Application Closed
Key Information
| University Name | University of Helsinki |
|---|---|
| Programme Name | English Studies |
| University Ranking | 115 |
| Course Level | Masters |
| Field of Study | Social Sciences and Humanities |
| Tuition Fee | € 13000 |
| Location (City, Country) | Finland |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS: 6.5, TOFEL iBT: 92 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 16-01-2025 |
| Application Open | 02-01-2025 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Helsinki - Finland
Application Closed
Key Information
| University Name | University of Helsinki |
|---|---|
| Programme Name | Environmental Change and Global Sustainability |
| University Ranking | 115 |
| Course Level | Masters |
| Field of Study | Science |
| Tuition Fee | € 13000 |
| Location (City, Country) | Finland |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS: 6.5, TOFEL iBT: 92 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 16-01-2025 |
| Application Open | 02-01-2025 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Helsinki - Finland
Application Closed
Key Information
| University Name | University of Helsinki |
|---|---|
| Programme Name | European and Nordic Studies |
| University Ranking | 115 |
| Course Level | Masters |
| Field of Study | Social Sciences and Humanities |
| Tuition Fee | € 13000 |
| Location (City, Country) | Finland |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS: 6.5, TOFEL iBT: 92 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 16-01-2025 |
| Application Open | 02-01-2025 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Helsinki - Finland
Application Closed
Key Information
| University Name | University of Helsinki |
|---|---|
| Programme Name | Food Sciences |
| University Ranking | 115 |
| Course Level | Masters |
| Field of Study | Science |
| Tuition Fee | € 15000 |
| Location (City, Country) | Finland |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS: 6.5, TOFEL iBT: 92 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 16-01-2025 |
| Application Open | 02-01-2025 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Helsinki - Finland
Application Closed
Key Information
| University Name | University of Helsinki |
|---|---|
| Programme Name | Forest Sciences |
| University Ranking | 115 |
| Course Level | Masters |
| Field of Study | Science |
| Tuition Fee | € 15000 |
| Location (City, Country) | Finland |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS: 6.5, TOFEL iBT: 92 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 16-01-2025 |
| Application Open | 02-01-2025 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Helsinki - Finland
Application Closed
Key Information
| University Name | University of Helsinki |
|---|---|
| Programme Name | Genetics and Molecular Biosciences |
| University Ranking | 115 |
| Course Level | Masters |
| Field of Study | Medicine and Health |
| Tuition Fee | € 15000 |
| Location (City, Country) | Finland |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS: 6.5, TOFEL iBT: 92 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 16-01-2025 |
| Application Open | 02-01-2025 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Helsinki - Finland
Application Closed
Key Information
| University Name | University of Helsinki |
|---|---|
| Programme Name | Geography |
| University Ranking | 115 |
| Course Level | Masters |
| Field of Study | Science |
| Tuition Fee | € 13000 |
| Location (City, Country) | Finland |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS: 6.5, TOFEL iBT: 92 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 16-01-2025 |
| Application Open | 02-01-2025 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Helsinki - Finland
Application Closed
Key Information
| University Name | University of Helsinki |
|---|---|
| Programme Name | Geology and Geophysics |
| University Ranking | 115 |
| Course Level | Masters |
| Field of Study | Science |
| Tuition Fee | € 15000 |
| Location (City, Country) | Finland |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS: 6.5, TOFEL iBT: 92 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 16-01-2025 |
| Application Open | 02-01-2025 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Helsinki - Finland
Application Closed
Key Information
| University Name | University of Helsinki |
|---|---|
| Programme Name | Global Governance Law |
| University Ranking | 115 |
| Course Level | Masters |
| Field of Study | Law |
| Tuition Fee | € 15000 |
| Location (City, Country) | Finland |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS: 6.5, TOFEL iBT: 92 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 16-01-2025 |
| Application Open | 02-01-2025 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Helsinki - Finland
Application Closed
Key Information
| University Name | University of Helsinki |
|---|---|
| Programme Name | Global Politics and Communication |
| University Ranking | 115 |
| Course Level | Masters |
| Field of Study | Social Sciences and Humanities |
| Tuition Fee | € 13000 |
| Location (City, Country) | Finland |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS: 6.5, TOFEL iBT: 92 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 16-01-2025 |
| Application Open | 02-01-2025 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Helsinki - Finland
Application Closed
Key Information
| University Name | University of Helsinki |
|---|---|
| Programme Name | Human Nutrition and Food-Related Behaviour |
| University Ranking | 115 |
| Course Level | Masters |
| Field of Study | Medicine and Health |
| Tuition Fee | € 15000 |
| Location (City, Country) | Finland |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS: 6.5, TOFEL iBT: 92 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 16-01-2025 |
| Application Open | 02-01-2025 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Helsinki - Finland
Application Closed
Key Information
| University Name | University of Helsinki |
|---|---|
| Programme Name | Integrative Plant Sciences |
| University Ranking | 115 |
| Course Level | Masters |
| Field of Study | Science |
| Tuition Fee | € 15000 |
| Location (City, Country) | Finland |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS: 6.5, TOFEL iBT: 92 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 16-01-2025 |
| Application Open | 02-01-2025 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Helsinki - Finland
Application Closed
Key Information
| University Name | University of Helsinki |
|---|---|
| Programme Name | Intercultural Encounters |
| University Ranking | 115 |
| Course Level | Masters |
| Field of Study | Social Sciences and Humanities |
| Tuition Fee | € 13000 |
| Location (City, Country) | Finland |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS: 6.5, TOFEL iBT: 92 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 16-01-2025 |
| Application Open | 02-01-2025 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Helsinki - Finland
Application Closed
Key Information
| University Name | University of Helsinki |
|---|---|
| Programme Name | Life Science in Informatics |
| University Ranking | 115 |
| Course Level | Masters |
| Field of Study | Medicine and Health |
| Tuition Fee | € 15000 |
| Location (City, Country) | Finland |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS: 6.5, TOFEL iBT: 92 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 16-01-2025 |
| Application Open | 02-01-2025 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Helsinki - Finland
Application Closed
Key Information
| University Name | University of Helsinki |
|---|---|
| Programme Name | Linguistic Diversity and Digital Humanities |
| University Ranking | 115 |
| Course Level | Masters |
| Field of Study | Social Sciences and Humanities |
| Tuition Fee | € 13000 |
| Location (City, Country) | Finland |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS: 6.5, TOFEL iBT: 92 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 16-01-2025 |
| Application Open | 02-01-2025 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Helsinki - Finland
Application Closed
Key Information
| University Name | University of Helsinki |
|---|---|
| Programme Name | Materials Research (MATRES) |
| University Ranking | 115 |
| Course Level | Masters |
| Field of Study | Science |
| Tuition Fee | € 15000 |
| Location (City, Country) | Finland |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS: 6.5, TOFEL iBT: 92 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 16-01-2025 |
| Application Open | 02-01-2025 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Helsinki - Finland
Application Closed
Key Information
| University Name | University of Helsinki |
|---|---|
| Programme Name | Mathematics and Statistics |
| University Ranking | 115 |
| Course Level | Masters |
| Field of Study | Science |
| Tuition Fee | € 15000 |
| Location (City, Country) | Finland |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS: 6.5, TOFEL iBT: 92 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 16-01-2025 |
| Application Open | 02-01-2025 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Helsinki - Finland
Application Closed
Key Information
| University Name | University of Helsinki |
|---|---|
| Programme Name | Microbiology and Microbial Biotechnology |
| University Ranking | 115 |
| Course Level | Masters |
| Field of Study | Science |
| Tuition Fee | € 18000 |
| Location (City, Country) | Finland |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS: 6.5, TOFEL iBT: 92 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 16-01-2025 |
| Application Open | 02-01-2025 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Helsinki - Finland
Application Closed
Key Information
| University Name | University of Helsinki |
|---|---|
| Programme Name | Neuroscience |
| University Ranking | 115 |
| Course Level | Masters |
| Field of Study | Science |
| Tuition Fee | € 18000 |
| Location (City, Country) | Finland |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS: 6.5, TOFEL iBT: 92 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 16-01-2025 |
| Application Open | 02-01-2025 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Helsinki - Finland
Application Closed
Key Information
| University Name | University of Helsinki |
|---|---|
| Programme Name | Particle Physics and Astrophysical Sciences |
| University Ranking | 115 |
| Course Level | Masters |
| Field of Study | Science |
| Tuition Fee | € 15000 |
| Location (City, Country) | Finland |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS: 6.5, TOFEL iBT: 92 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 16-01-2025 |
| Application Open | 02-01-2025 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Helsinki - Finland
Application Closed
Key Information
| University Name | University of Helsinki |
|---|---|
| Programme Name | Pharmaceutical Research, Development and Safety |
| University Ranking | 115 |
| Course Level | Masters |
| Field of Study | Medicine and Health |
| Tuition Fee | € 18000 |
| Location (City, Country) | Finland |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS: 6.5, TOFEL iBT: 92 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 16-01-2025 |
| Application Open | 02-01-2025 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Helsinki - Finland
Application Closed
Key Information
| University Name | University of Helsinki |
|---|---|
| Programme Name | Russian, Eurasian, and Eastern European Studies |
| University Ranking | 115 |
| Course Level | Masters |
| Field of Study | Social Sciences and Humanities |
| Tuition Fee | € 13000 |
| Location (City, Country) | Finland |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS: 6.5, TOFEL iBT: 92 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 16-01-2025 |
| Application Open | 02-01-2025 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Helsinki - Finland
Application Closed
Key Information
| University Name | University of Helsinki |
|---|---|
| Programme Name | Theoretical and Computational Methods |
| University Ranking | 115 |
| Course Level | Masters |
| Field of Study | Science |
| Tuition Fee | € 15000 |
| Location (City, Country) | Finland |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS: 6.5, TOFEL iBT: 92 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 16-01-2025 |
| Application Open | 02-01-2025 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Helsinki - Finland
Application Closed
Key Information
| University Name | University of Helsinki |
|---|---|
| Programme Name | Translational Medicine (TRANSMED) |
| University Ranking | 115 |
| Course Level | Masters |
| Field of Study | Medicine and Health |
| Tuition Fee | € 15000 |
| Location (City, Country) | Finland |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS: 6.5, TOFEL iBT: 92 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 16-01-2025 |
| Application Open | 02-01-2025 |
Read the course/programme information on the university's website.
URL: Click HereUniversity of Helsinki - Finland
Application Closed
Key Information
| University Name | University of Helsinki |
|---|---|
| Programme Name | Urban Studies and Planning |
| University Ranking | 115 |
| Course Level | Masters |
| Field of Study | Social Sciences and Humanities |
| Tuition Fee | € 15000 |
| Location (City, Country) | Finland |
| Entry Requirement | Relevant Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS: 6.5, TOFEL iBT: 92 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 16-01-2025 |
| Application Open | 02-01-2025 |
Read the course/programme information on the university's website.
URL: Click Here