Discover Countless Courses Across Europe
Showing 1193 results
Course Level
Ghent University - Belgium
Application Closed
Key Information
| University Name | Ghent University |
|---|---|
| Programme Name | Advanced Design of Sustainable Ships and Offshore Structures |
| University Ranking | 169 |
| Course Level | Masters |
| Field of Study | Engineering |
| Tuition Fee | € 6540 |
| Location (City, Country) | Belgium |
| Entry Requirement | Hold Bachelor’s Degree in Mechanical Engineering, Electromechanical Engineering, Naval Architecture, Marine Technology or a Related Discipline. |
| IELTS/TOFEL Requirement | IELTS: 6.5, TOEFL iBT: 92 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 31-03-2025 |
| Application Open | 01-01-2024 |
Read the course/programme information on the university's website.
URL: Click HereGhent University - Belgium
Application Closed
Key Information
| University Name | Ghent University |
|---|---|
| Programme Name | African Studies |
| University Ranking | 169 |
| Course Level | Masters |
| Field of Study | Social Sciences and Humanities |
| Tuition Fee | € 2118 |
| Location (City, Country) | Belgium |
| Entry Requirement | Hold Bachelor's Degree Master's Degree in African Studies, Anthropology, Applied Biological Sciences, (Applied) Economic Sciences, |
| IELTS/TOFEL Requirement | CEFR level B2 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 31-03-2025 |
| Application Open | 01-01-2024 |
Read the course/programme information on the university's website.
URL: Click HereGhent University - Belgium
Application Closed
Key Information
| University Name | Ghent University |
|---|---|
| Programme Name | Aquaculture |
| University Ranking | 169 |
| Course Level | Masters |
| Field of Study | Science |
| Tuition Fee | € 6540 |
| Location (City, Country) | Belgium |
| Entry Requirement | Hold Bachelor's Degree in Sciences or Engineering |
| IELTS/TOFEL Requirement | IELTS: 6.5, TOEFL iBT: 86 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 28-02-2025 |
| Application Open | 01-10-2024 |
Read the course/programme information on the university's website.
URL: Click HereGhent University - Belgium
Application Closed
Key Information
| University Name | Ghent University |
|---|---|
| Programme Name | Bioscience Engineering: Cell and Gene Biotechnology |
| University Ranking | 169 |
| Course Level | Masters |
| Field of Study | Engineering / Medicine and Health |
| Tuition Fee | € 6540 |
| Location (City, Country) | Belgium |
| Entry Requirement | Hold Bachelor's Degree of Science in Engineering (University Level, Minimum Three Years) |
| IELTS/TOFEL Requirement | IELTS: 6.5, TOEFL iBT: 86 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 31-03-2025 |
| Application Open | 01-01-2024 |
Read the course/programme information on the university's website.
URL: Click HereGhent University - Belgium
Application Closed
Key Information
| University Name | Ghent University |
|---|---|
| Programme Name | Biochemistry and Biotechnology |
| University Ranking | 169 |
| Course Level | Masters |
| Field of Study | Science |
| Tuition Fee | € 6540 |
| Location (City, Country) | Belgium |
| Entry Requirement | Hold Bachelor's Degree in the Field of Biochemistry and Biotechnology |
| IELTS/TOFEL Requirement | CEFR level B2 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 31-03-2025 |
| Application Open | 01-01-2024 |
Read the course/programme information on the university's website.
URL: Click HereGhent University - Belgium
Application Closed
Key Information
| University Name | Ghent University |
|---|---|
| Programme Name | Bioinformatics (Systems Biology) |
| University Ranking | 169 |
| Course Level | Masters |
| Field of Study | Science |
| Tuition Fee | € 6540 |
| Location (City, Country) | Belgium |
| Entry Requirement | Hold Bachelor's Degree in the Field of Biochemistry and Biotechnology |
| IELTS/TOFEL Requirement | CEFR level B2 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 31-03-2025 |
| Application Open | 01-01-2024 |
Read the course/programme information on the university's website.
URL: Click HereGhent University - Belgium
Application Closed
Key Information
| University Name | Ghent University |
|---|---|
| Programme Name | Bioinformatics (Engineering) |
| University Ranking | 169 |
| Course Level | Masters |
| Field of Study | Science / Engineering |
| Tuition Fee | € 6540 |
| Location (City, Country) | Belgium |
| Entry Requirement | Hold Bachelor's Degree in the Field of Biochemistry and Biotechnology |
| IELTS/TOFEL Requirement | CEFR level B2 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 31-03-2025 |
| Application Open | 01-01-2024 |
Read the course/programme information on the university's website.
URL: Click HereGhent University - Belgium
Application Closed
Key Information
| University Name | Ghent University |
|---|---|
| Programme Name | Bioinformatics (Bioscience Engineering) |
| University Ranking | 169 |
| Course Level | Masters |
| Field of Study | Science / Engineering |
| Tuition Fee | € 6540 |
| Location (City, Country) | Belgium |
| Entry Requirement | Hold Bachelor's Degree in the Field of Biochemistry and Biotechnology |
| IELTS/TOFEL Requirement | CEFR level B2 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 31-03-2025 |
| Application Open | 01-01-2024 |
Read the course/programme information on the university's website.
URL: Click HereGhent University - Belgium
Application Closed
Key Information
| University Name | Ghent University |
|---|---|
| Programme Name | Biology |
| University Ranking | 169 |
| Course Level | Masters |
| Field of Study | Science |
| Tuition Fee | € 6540 |
| Location (City, Country) | Belgium |
| Entry Requirement | Hold Bachelor's Degree in the Field of Biochemistry and Biotechnology |
| IELTS/TOFEL Requirement | CEFR level B2 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 31-03-2025 |
| Application Open | 01-01-2024 |
Read the course/programme information on the university's website.
URL: Click HereGhent University - Belgium
Application Closed
Key Information
| University Name | Ghent University |
|---|---|
| Programme Name | Biomedical Sciences |
| University Ranking | 169 |
| Course Level | Masters |
| Field of Study | Medicine and Health |
| Tuition Fee | € 6540 |
| Location (City, Country) | Belgium |
| Entry Requirement | Hold Bachelor's Degree Biomedical Sciences |
| IELTS/TOFEL Requirement | CEFR level B2 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 31-03-2025 |
| Application Open | 01-01-2024 |
Read the course/programme information on the university's website.
URL: Click HereGhent University - Belgium
Application Closed
Key Information
| University Name | Ghent University |
|---|---|
| Programme Name | Business Economics (Accountancy) |
| University Ranking | 169 |
| Course Level | Masters |
| Field of Study | Business, Economics and Finance |
| Tuition Fee | € 6540 |
| Location (City, Country) | Belgium |
| Entry Requirement | Hold Bachelor's Degree in Economics Trajectory: Microeconomics, Macroeconomics, Labour Economics, Monetary Economics, etc. |
| IELTS/TOFEL Requirement | CEFR level B2 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 31-03-2025 |
| Application Open | 01-01-2024 |
Read the course/programme information on the university's website.
URL: Click HereGhent University - Belgium
Application Closed
Key Information
| University Name | Ghent University |
|---|---|
| Programme Name | Business Economics (Corporate Finance) |
| University Ranking | 169 |
| Course Level | Masters |
| Field of Study | Business, Economics and Finance |
| Tuition Fee | € 6540 |
| Location (City, Country) | Belgium |
| Entry Requirement | Hold Bachelor's Degree in Economics Trajectory: Microeconomics, Macroeconomics, Labour Economics, Monetary Economics, etc. |
| IELTS/TOFEL Requirement | CEFR level B2 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 31-03-2025 |
| Application Open | 01-01-2024 |
Read the course/programme information on the university's website.
URL: Click HereGhent University - Belgium
Application Closed
Key Information
| University Name | Ghent University |
|---|---|
| Programme Name | Business Economics (Marketing) |
| University Ranking | 169 |
| Course Level | Masters |
| Field of Study | Business, Economics and Finance |
| Tuition Fee | € 6540 |
| Location (City, Country) | Belgium |
| Entry Requirement | Hold Bachelor's Degree in Economics Trajectory: Microeconomics, Macroeconomics, Labour Economics, Monetary Economics, etc. |
| IELTS/TOFEL Requirement | CEFR level B2 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 31-03-2025 |
| Application Open | 01-01-2024 |
Read the course/programme information on the university's website.
URL: Click HereGhent University - Belgium
Application Closed
Key Information
| University Name | Ghent University |
|---|---|
| Programme Name | Business Engineering (Data Analytics) |
| University Ranking | 169 |
| Course Level | Masters |
| Field of Study | Business, Economics and Finance / Engineering |
| Tuition Fee | € 6672 |
| Location (City, Country) | Belgium |
| Entry Requirement | Hold Bachelor's Degree in Economics Trajectory: Microeconomics, Macroeconomics, Labour Economics, Monetary Economics, etc. |
| IELTS/TOFEL Requirement | CEFR level B2 |
| GRE/GMAT/SAT Requirement | GMAT: 600 QR 49 - GRE: 162 QR 152 VR |
| Application Deadline | 01-04-2025 |
| Application Open | 01-10-2024 |
Read the course/programme information on the university's website.
URL: Click HereGhent University - Belgium
Application Closed
Key Information
| University Name | Ghent University |
|---|---|
| Programme Name | Business Engineering (Finance) |
| University Ranking | 169 |
| Course Level | Masters |
| Field of Study | Business, Economics and Finance / Engineering |
| Tuition Fee | € 6672 |
| Location (City, Country) | Belgium |
| Entry Requirement | Hold Bachelor's Degree in Economics Trajectory: Microeconomics, Macroeconomics, Labour Economics, Monetary Economics, etc. |
| IELTS/TOFEL Requirement | CEFR level B2 |
| GRE/GMAT/SAT Requirement | GMAT: 600 QR 49 - GRE: 162 QR 152 VR |
| Application Deadline | 01-04-2025 |
| Application Open | 01-10-2024 |
Read the course/programme information on the university's website.
URL: Click HereGhent University - Belgium
Application Closed
Key Information
| University Name | Ghent University |
|---|---|
| Programme Name | Business Engineering (Operations Management) |
| University Ranking | 169 |
| Course Level | Masters |
| Field of Study | Business, Economics and Finance / Engineering |
| Tuition Fee | € 6672 |
| Location (City, Country) | Belgium |
| Entry Requirement | Hold Bachelor's Degree in Economics Trajectory: Microeconomics, Macroeconomics, Labour Economics, Monetary Economics, etc. |
| IELTS/TOFEL Requirement | CEFR level B2 |
| GRE/GMAT/SAT Requirement | GMAT: 600 QR 49 - GRE: 162 QR 152 VR |
| Application Deadline | 01-04-2025 |
| Application Open | 01-10-2024 |
Read the course/programme information on the university's website.
URL: Click HereGhent University - Belgium
Application Closed
Key Information
| University Name | Ghent University |
|---|---|
| Programme Name | Chemistry (Analytical and Environmental Chemistry) |
| University Ranking | 169 |
| Course Level | Masters |
| Field of Study | Science |
| Tuition Fee | € 6672 |
| Location (City, Country) | Belgium |
| Entry Requirement | Hold Bachelor's Degree in Chemistry |
| IELTS/TOFEL Requirement | CEFR level B2 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 01-04-2025 |
| Application Open | 01-10-2024 |
Read the course/programme information on the university's website.
URL: Click HereGhent University - Belgium
Application Closed
Key Information
| University Name | Ghent University |
|---|---|
| Programme Name | Chemistry ((Bio)Organic and Polymer Chemistry) |
| University Ranking | 169 |
| Course Level | Masters |
| Field of Study | Science |
| Tuition Fee | € 6672 |
| Location (City, Country) | Belgium |
| Entry Requirement | Hold Bachelor's Degree in Chemistry |
| IELTS/TOFEL Requirement | CEFR level B2 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 01-04-2025 |
| Application Open | 01-10-2024 |
Read the course/programme information on the university's website.
URL: Click HereGhent University - Belgium
Application Closed
Key Information
| University Name | Ghent University |
|---|---|
| Programme Name | Chemistry (Materials and Nano Chemistry) |
| University Ranking | 169 |
| Course Level | Masters |
| Field of Study | Science |
| Tuition Fee | € 6672 |
| Location (City, Country) | Belgium |
| Entry Requirement | Hold Bachelor's Degree in Chemistry |
| IELTS/TOFEL Requirement | CEFR level B2 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 01-04-2025 |
| Application Open | 01-10-2024 |
Read the course/programme information on the university's website.
URL: Click HereGhent University - Belgium
Application Closed
Key Information
| University Name | Ghent University |
|---|---|
| Programme Name | Clinical Linguistics |
| University Ranking | 169 |
| Course Level | Masters |
| Field of Study | Science / Social Sciences and Humanities |
| Tuition Fee | € 2166 |
| Location (City, Country) | Belgium |
| Entry Requirement | Hold Bachelor's Degree in Chemistry |
| IELTS/TOFEL Requirement | IELTS: 7, TOEFL iBT: 100 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 01-04-2025 |
| Application Open | 01-10-2024 |
Read the course/programme information on the university's website.
URL: Click HereGhent University - Belgium
Application Closed
Key Information
| University Name | Ghent University |
|---|---|
| Programme Name | Conflict and Development Studies |
| University Ranking | 169 |
| Course Level | Masters |
| Field of Study | Social Sciences and Humanities |
| Tuition Fee | € 6672 |
| Location (City, Country) | Belgium |
| Entry Requirement | Hold Bachelor's Degree in Criminology, in other Social Sciences |
| IELTS/TOFEL Requirement | CEFR level B2 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 01-04-2025 |
| Application Open | 01-10-2024 |
Read the course/programme information on the university's website.
URL: Click HereGhent University - Belgium
Application Closed
Key Information
| University Name | Ghent University |
|---|---|
| Programme Name | Advanced Research in Criminology: Border Crossing, Security and Social Justice |
| University Ranking | 169 |
| Course Level | Masters |
| Field of Study | Social Sciences and Humanities |
| Tuition Fee | € 2166 |
| Location (City, Country) | Belgium |
| Entry Requirement | Hold Bachelor's Degree in Criminology, in other Social Sciences |
| IELTS/TOFEL Requirement | CEFR level B2 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 01-04-2025 |
| Application Open | 01-10-2024 |
Read the course/programme information on the university's website.
URL: Click HereGhent University - Belgium
Application Closed
Key Information
| University Name | Ghent University |
|---|---|
| Programme Name | Economics |
| University Ranking | 169 |
| Course Level | Masters |
| Field of Study | Business, Economics and Finance |
| Tuition Fee | € 6672 |
| Location (City, Country) | Belgium |
| Entry Requirement | Hold Bachelor's Degree in Economics Trajectory: Microeconomics, Macroeconomics, Labour Economics, Monetary Economics, etc. |
| IELTS/TOFEL Requirement | CEFR level B2 |
| GRE/GMAT/SAT Requirement | GMAT: 600 QR 49 - GRE: 162 QR 152 VR |
| Application Deadline | 01-04-2025 |
| Application Open | 01-10-2024 |
Read the course/programme information on the university's website.
URL: Click HereGhent University - Belgium
Application Closed
Key Information
| University Name | Ghent University |
|---|---|
| Programme Name | Economics of Globalisation and European Integration |
| University Ranking | 169 |
| Course Level | Masters |
| Field of Study | Business, Economics and Finance / Social Sciences and Humanities |
| Tuition Fee | € 6672 |
| Location (City, Country) | Belgium |
| Entry Requirement | Hold Bachelor's Degree in Economics |
| IELTS/TOFEL Requirement | IELTS: 6.5, TOEFL CBT: 90 |
| GRE/GMAT/SAT Requirement | GMAT: 600 QR 49 - GRE: 162 QR 152 VR |
| Application Deadline | 01-04-2025 |
| Application Open | 01-10-2024 |
Read the course/programme information on the university's website.
URL: Click HereGhent University - Belgium
Application Closed
Key Information
| University Name | Ghent University |
|---|---|
| Programme Name | Environmental Science and Technology |
| University Ranking | 169 |
| Course Level | Masters |
| Field of Study | Science |
| Tuition Fee | € 6672 |
| Location (City, Country) | Belgium |
| Entry Requirement | Hold Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS: 6.5, TOEFL iBT: 86 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 01-04-2025 |
| Application Open | 01-10-2024 |
Read the course/programme information on the university's website.
URL: Click HereGhent University - Belgium
Application Closed
Key Information
| University Name | Ghent University |
|---|---|
| Programme Name | Environmental Technology and Engineering |
| University Ranking | 169 |
| Course Level | Masters |
| Field of Study | Engineering |
| Tuition Fee | € 6672 |
| Location (City, Country) | Belgium |
| Entry Requirement | Hold Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS: 6.5, TOEFL iBT: 80 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 01-04-2025 |
| Application Open | 01-10-2024 |
Read the course/programme information on the university's website.
URL: Click HereGhent University - Belgium
Application Closed
Key Information
| University Name | Ghent University |
|---|---|
| Programme Name | Food Technology |
| University Ranking | 169 |
| Course Level | Masters |
| Field of Study | Science |
| Tuition Fee | € 6672 |
| Location (City, Country) | Belgium |
| Entry Requirement | Hold Bachelor's Degree in Food Technology |
| IELTS/TOFEL Requirement | IELTS: 6.5, TOEFL iBT: 80 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 01-04-2025 |
| Application Open | 01-10-2024 |
Read the course/programme information on the university's website.
URL: Click HereGhent University - Belgium
Application Closed
Key Information
| University Name | Ghent University |
|---|---|
| Programme Name | Geology |
| University Ranking | 169 |
| Course Level | Masters |
| Field of Study | Science |
| Tuition Fee | € 6672 |
| Location (City, Country) | Belgium |
| Entry Requirement | Hold Bachelor's Degree in Geology |
| IELTS/TOFEL Requirement | IELTS: 7, TOEFL iBT: 90 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 01-04-2025 |
| Application Open | 01-10-2024 |
Read the course/programme information on the university's website.
URL: Click HereGhent University - Belgium
Application Closed
Key Information
| University Name | Ghent University |
|---|---|
| Programme Name | Health Management in Aquaculture |
| University Ranking | 169 |
| Course Level | Masters |
| Field of Study | Medicine and Health |
| Tuition Fee | € 6540 |
| Location (City, Country) | Belgium |
| Entry Requirement | Hold Bachelor's Degree |
| IELTS/TOFEL Requirement | IELTS: 6.5, TOEFL iBT: 92 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 01-04-2025 |
| Application Open | 01-10-2024 |
Read the course/programme information on the university's website.
URL: Click HereGhent University - Belgium
Application Closed
Key Information
| University Name | Ghent University |
|---|---|
| Programme Name | Industrial Engineering and Operations Research (Manufacturing and Supply Chain Engineering) |
| University Ranking | 169 |
| Course Level | Masters |
| Field of Study | Engineering |
| Tuition Fee | € 6672 |
| Location (City, Country) | Belgium |
| Entry Requirement | Hold Bachelor's Degree of Science in Engineering (University Level, Minimum Three Years) |
| IELTS/TOFEL Requirement | CEFR level B2 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 01-04-2025 |
| Application Open | 01-10-2024 |
Read the course/programme information on the university's website.
URL: Click HereGhent University - Belgium
Application Closed
Key Information
| University Name | Ghent University |
|---|---|
| Programme Name | Industrial Engineering and Operations Research (Sustainable Mobility Analytics) |
| University Ranking | 169 |
| Course Level | Masters |
| Field of Study | Engineering |
| Tuition Fee | € 16000 |
| Location (City, Country) | Belgium |
| Entry Requirement | Hold Bachelor's Degree of Science in Engineering (University Level, Minimum Three Years) |
| IELTS/TOFEL Requirement | IELTS: 6.5, TOEFL iBT: 92 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 01-04-2025 |
| Application Open | 01-10-2024 |
Read the course/programme information on the university's website.
URL: Click HereGhent University - Belgium
Application Closed
Key Information
| University Name | Ghent University |
|---|---|
| Programme Name | Industrial Engineering and Operations Research (Transport and Mobility Engineering) |
| University Ranking | 169 |
| Course Level | Masters |
| Field of Study | Engineering |
| Tuition Fee | € 6672 |
| Location (City, Country) | Belgium |
| Entry Requirement | Hold Bachelor's Degree of Science in Engineering (University Level, Minimum Three Years) |
| IELTS/TOFEL Requirement | CEFR level B2 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 01-04-2025 |
| Application Open | 01-10-2024 |
Read the course/programme information on the university's website.
URL: Click HereGhent University - Belgium
Application Closed
Key Information
| University Name | Ghent University |
|---|---|
| Programme Name | Biomedical Engineering |
| University Ranking | 169 |
| Course Level | Masters |
| Field of Study | Engineering |
| Tuition Fee | € 2502 |
| Location (City, Country) | Belgium |
| Entry Requirement | BSc in Biomedical Engineering: Admission after Assessment of Individual Application where the Equivalence with BSc in Biomedical Engineering Programs at UGent or VUB is Checked |
| IELTS/TOFEL Requirement | IELTS: 6.5, TOEFL iBT: 92 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 01-04-2025 |
| Application Open | 01-10-2024 |
Read the course/programme information on the university's website.
URL: Click HereGhent University - Belgium
Application Closed
Key Information
| University Name | Ghent University |
|---|---|
| Programme Name | Chemical Engineering |
| University Ranking | 169 |
| Course Level | Masters |
| Field of Study | Engineering |
| Tuition Fee | € 6672 |
| Location (City, Country) | Belgium |
| Entry Requirement | Hold Bachelor's Degree of Science in Chemical Engineering |
| IELTS/TOFEL Requirement | CEFR level B2 |
| GRE/GMAT/SAT Requirement | GRE: 158 |
| Application Deadline | 01-04-2025 |
| Application Open | 01-10-2024 |
Read the course/programme information on the university's website.
URL: Click HereGhent University - Belgium
Application Closed
Key Information
| University Name | Ghent University |
|---|---|
| Programme Name | Civil Engineering |
| University Ranking | 169 |
| Course Level | Masters |
| Field of Study | Engineering |
| Tuition Fee | € 6672 |
| Location (City, Country) | Belgium |
| Entry Requirement | Hold Bachelor's Degree of Science in Chemical Engineering |
| IELTS/TOFEL Requirement | CEFR level B2 |
| GRE/GMAT/SAT Requirement | GRE: 158 |
| Application Deadline | 01-04-2025 |
| Application Open | 01-10-2024 |
Read the course/programme information on the university's website.
URL: Click HereGhent University - Belgium
Application Closed
Key Information
| University Name | Ghent University |
|---|---|
| Programme Name | Computer Science Engineering |
| University Ranking | 169 |
| Course Level | Masters |
| Field of Study | Computer Science, IT and Technology / Engineering |
| Tuition Fee | € 6672 |
| Location (City, Country) | Belgium |
| Entry Requirement | Hold Bachelor's Degree in Computer Science Engineering |
| IELTS/TOFEL Requirement | CEFR level B2 |
| GRE/GMAT/SAT Requirement | GRE: 158 |
| Application Deadline | 01-04-2025 |
| Application Open | 01-10-2024 |
Read the course/programme information on the university's website.
URL: Click HereGhent University - Belgium
Application Closed
Key Information
| University Name | Ghent University |
|---|---|
| Programme Name | Electrical Engineering (Communication and Information Technology) |
| University Ranking | 169 |
| Course Level | Masters |
| Field of Study | Engineering |
| Tuition Fee | € 6672 |
| Location (City, Country) | Belgium |
| Entry Requirement | Hold Bachelor's Degree of Science in Electrical Engineering |
| IELTS/TOFEL Requirement | CEFR level B2 |
| GRE/GMAT/SAT Requirement | GRE: 158 |
| Application Deadline | 01-04-2025 |
| Application Open | 01-10-2024 |
Read the course/programme information on the university's website.
URL: Click HereGhent University - Belgium
Application Closed
Key Information
| University Name | Ghent University |
|---|---|
| Programme Name | Electrical Engineering (Electronic Circuits and Systems) |
| University Ranking | 169 |
| Course Level | Masters |
| Field of Study | Engineering |
| Tuition Fee | € 6672 |
| Location (City, Country) | Belgium |
| Entry Requirement | Hold Bachelor's Degree of Science in Electrical Engineering |
| IELTS/TOFEL Requirement | CEFR level B2 |
| GRE/GMAT/SAT Requirement | GRE: 158 |
| Application Deadline | 01-04-2025 |
| Application Open | 01-10-2024 |
Read the course/programme information on the university's website.
URL: Click HereGhent University - Belgium
Application Closed
Key Information
| University Name | Ghent University |
|---|---|
| Programme Name | Electromechanical Engineering (Control Engineering and Automation) |
| University Ranking | 169 |
| Course Level | Masters |
| Field of Study | Engineering |
| Tuition Fee | € 6672 |
| Location (City, Country) | Belgium |
| Entry Requirement | Hold Bachelor's Degree of Science in Electrical Engineering |
| IELTS/TOFEL Requirement | CEFR level B2 |
| GRE/GMAT/SAT Requirement | GRE: 158 |
| Application Deadline | 01-04-2025 |
| Application Open | 01-10-2024 |
Read the course/programme information on the university's website.
URL: Click HereGhent University - Belgium
Application Closed
Key Information
| University Name | Ghent University |
|---|---|
| Programme Name | Electromechanical Engineering (Electrical Power Engineering) |
| University Ranking | 169 |
| Course Level | Masters |
| Field of Study | Engineering |
| Tuition Fee | € 6672 |
| Location (City, Country) | Belgium |
| Entry Requirement | Hold Bachelor's Degree of Science in Electrical Engineering |
| IELTS/TOFEL Requirement | CEFR level B2 |
| GRE/GMAT/SAT Requirement | GRE: 158 |
| Application Deadline | 01-04-2025 |
| Application Open | 01-10-2024 |
Read the course/programme information on the university's website.
URL: Click HereGhent University - Belgium
Application Closed
Key Information
| University Name | Ghent University |
|---|---|
| Programme Name | Electromechanical Engineering (Maritime Engineering) |
| University Ranking | 169 |
| Course Level | Masters |
| Field of Study | Engineering |
| Tuition Fee | € 6672 |
| Location (City, Country) | Belgium |
| Entry Requirement | Hold Bachelor's Degree of Science in Electrical Engineering |
| IELTS/TOFEL Requirement | CEFR level B2 |
| GRE/GMAT/SAT Requirement | GRE: 158 |
| Application Deadline | 01-04-2025 |
| Application Open | 01-10-2024 |
Read the course/programme information on the university's website.
URL: Click HereGhent University - Belgium
Application Closed
Key Information
| University Name | Ghent University |
|---|---|
| Programme Name | Electromechanical Engineering (Mechanical Energy Engineering) |
| University Ranking | 169 |
| Course Level | Masters |
| Field of Study | Engineering |
| Tuition Fee | € 6672 |
| Location (City, Country) | Belgium |
| Entry Requirement | Hold Bachelor's Degree of Science in Electrical Engineering |
| IELTS/TOFEL Requirement | CEFR level B2 |
| GRE/GMAT/SAT Requirement | GRE: 158 |
| Application Deadline | 01-04-2025 |
| Application Open | 01-10-2024 |
Read the course/programme information on the university's website.
URL: Click HereGhent University - Belgium
Application Closed
Key Information
| University Name | Ghent University |
|---|---|
| Programme Name | Electromechanical Engineering (Mechanical Construction) |
| University Ranking | 169 |
| Course Level | Masters |
| Field of Study | Engineering |
| Tuition Fee | € 6672 |
| Location (City, Country) | Belgium |
| Entry Requirement | Hold Bachelor's Degree of Science in Electrical Engineering |
| IELTS/TOFEL Requirement | CEFR level B2 |
| GRE/GMAT/SAT Requirement | GRE: 158 |
| Application Deadline | 01-04-2025 |
| Application Open | 01-10-2024 |
Read the course/programme information on the university's website.
URL: Click HereGhent University - Belgium
Application Closed
Key Information
| University Name | Ghent University |
|---|---|
| Programme Name | Engineering Physics |
| University Ranking | 169 |
| Course Level | Masters |
| Field of Study | Engineering |
| Tuition Fee | € 6672 |
| Location (City, Country) | Belgium |
| Entry Requirement | Hold Master Degree in Physics or Engineering |
| IELTS/TOFEL Requirement | CEFR level B2 |
| GRE/GMAT/SAT Requirement | GRE: 158 |
| Application Deadline | 01-04-2025 |
| Application Open | 01-10-2024 |
Read the course/programme information on the university's website.
URL: Click HereGhent University - Belgium
Application Closed
Key Information
| University Name | Ghent University |
|---|---|
| Programme Name | Fire Safety Engineering |
| University Ranking | 169 |
| Course Level | Masters |
| Field of Study | Engineering |
| Tuition Fee | € 6672 |
| Location (City, Country) | Belgium |
| Entry Requirement | Hold Bachelor's Degree in Architecture, Civil Engineering, Electrical Engineering, Electromechanical Engineering, Chemical Engineering, Engineering Physics, Materials Science, Urbanism and Spatial Planning. |
| IELTS/TOFEL Requirement | CEFR level B2 |
| GRE/GMAT/SAT Requirement | GRE: 158 |
| Application Deadline | 01-04-2025 |
| Application Open | 01-10-2024 |
Read the course/programme information on the university's website.
URL: Click HereGhent University - Belgium
Application Closed
Key Information
| University Name | Ghent University |
|---|---|
| Programme Name | Science in Fire Safety Engineering |
| University Ranking | 169 |
| Course Level | Masters |
| Field of Study | Engineering |
| Tuition Fee | € 6672 |
| Location (City, Country) | Belgium |
| Entry Requirement | Hold Bachelor's Degree in Architecture, Civil Engineering, Electrical Engineering, Electromechanical Engineering, Chemical Engineering, Engineering Physics, Materials Science, Urbanism and Spatial Planning. |
| IELTS/TOFEL Requirement | IELTS: 6.5, TOEFL iBT: 92 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
| Application Deadline | 01-04-2025 |
| Application Open | 01-10-2024 |
Read the course/programme information on the university's website.
URL: Click HereGhent University - Belgium
Application Closed
Key Information
| University Name | Ghent University |
|---|---|
| Programme Name | Nuclear Fusion and Engineering Physics |
| University Ranking | 169 |
| Course Level | Masters |
| Field of Study | Engineering |
| Tuition Fee | € 6672 |
| Location (City, Country) | Belgium |
| Entry Requirement | Hold Bachelor's Degree in Architecture, Civil Engineering, Electrical Engineering, Electromechanical Engineering, Chemical Engineering, Engineering Physics, Materials Science, Urbanism and Spatial Planning. |
| IELTS/TOFEL Requirement | IELTS: 7, TOEFL iBT: 94 |
| GRE/GMAT/SAT Requirement | Currently Not Available |
